.webp)
SAVE $250! HOT PRICE*
Save $250 on selected petrol Chainsaws for a limited time! While stocks last. Shop online with click & collect or visit your local Husqvarna dealer today! Offer ends Friday July 31st 11.59pm. Click HERE for more info and T&Cs.
The 3120 XP is one of the world’s most powerful chainsaws. Built for professionals who fell the largest dimensions of trees and extremely hard types of wood. The 3120 XP® commercial chainsaw features good ergonomics and excellent power-to-weight ratio. Easy to start thanks to Smart Start®. Equipped with a chain brake, chain catcher and right hand guard for maximum safety, the slim, lightweight body with a high centre of gravity makes it easy to carry and use.
Adjustable Oil Pump
Customize and control oil flow to meet any need
Quick-Release Air Filter
Easily remove and replace the filter after cleaning
Magnesium crankcase
Sturdily built crankcase withstands high rpms and tough professional use, ensuring a long service life.
Three-Piece Crankshaft
Forged three-piece crankshaft delivers maximum durability for even the toughest of jobs
LowVib® Technology
Effective LowVib® dampeners absorb vibration, sparing the user’s arms and hands.
Smart Start® Technology
Specially-designed engine and starter for easy and fast starting with minimum effort. Resistance in the starter cord is reduced by up to 40%.
Felling marks
Distinct, coloured felling marks for better felling precision.
Inertia-Activated Chain Brake
In case of a kickback, the effective inertia-activated chain brake immediately stops the chain to reduce the likelihood of injury.
Made for professional use
Engineered for professional use, offering power, performance and durability for demanding tasks.
965 96 07‑62 | 3120XP-32" RSN-.404" -AU/NZ 965 96 07‑63 | 3120XP-36" RSN"-.404" -AU/NZ 965 96 07‑64 | 3120XP-42" RSN-.404" -AU/NZ 965 96 07‑65 | |
|---|---|---|---|---|
Engine | ||||
Output shaft power 1 | 6.2 kW | 6.2 kW | 6.2 kW | 6.2 kW |
Cylinder displacement | 118.8 cm³ | 118.8 cm³ | 118.8 cm³ | 118.8 cm³ |
Chain speed at max power | 20.1 m/s | 20.1 m/s | 20.1 m/s | 20.1 m/s |
Equipment | ||||
Recommended bar length, min | 60 cm | 60 cm | 60 cm | 60 cm |
Pitch | .404" | .404" | .404" | .404" |
Recommended bar length, max | 105 cm | 105 cm | 105 cm | 105 cm |
Chain type | H64 | - | - | H64 |
Bar length | 70 cm | 81 cm | 90 cm | 105 cm |
Bar length (inch) | 28 in | 32 in | 36 in | 42 in |
Dimensions | ||||
Weight (excl. cutting equipment) | 10.4 kg | 10.4 kg | 10.4 kg | 10.4 kg |
Sound and noise | ||||
Sound pressure level at operators ear | 102 dB(A) | 102 dB(A) | 102 dB(A) | 102 dB(A) |
Sound power level, guaranteed (LWA) | 116 dB(A) | 116 dB(A) | 116 dB(A) | 116 dB(A) |
Vibration | ||||
Equivalent vibration level (ahv, eq) rear handle | 7.8 m/s² | 7.8 m/s² | 7.8 m/s² | 7.8 m/s² |
Equivalent vibration level (ahv, eq) front handle | 6.7 m/s² | 6.7 m/s² | 6.7 m/s² | 6.7 m/s² |
| Make | HUSQVARNA |
| Model | HUSQVARNA 3120 XP Chainsaw |
| Year | 2025 |
| Type | Chainsaws |
| CC | 118.8 |
| Odometer | 1km |

Get the bike you need now with Honda Rider Finance. Flexible options to suit your budget - so you can keep the work going without missing a beat.
Keep your bike running like new with our expert workshop services.
